Smart Screener
A multi-factor screen across the full spectrum — rank stocks and ETFs by quality, risk, growth, and 2–5 year outlook, from conservative to aggressive. Start from a preset or build your own filter.
Preset screens
Compounding Machines. Businesses that earn high returns on invested capital and can reinvest at those returns compound intrinsic value fastest. Pairing that with low leverage favors durability through cycles.
Risk
Quality
–
5Y Base Outlook
–
Fwd Growth
–
1Y Return
–
RSI
–
% From 52W High
–
Volatility
–
Beta
–
Rev 10Y CAGR
–
ROIC
–
ROE
–
FCF Margin
–
Op. Margin
–
Debt/Equity
–
Div Yield
–
Div Streak
–
Payout
–
P/E
–
Moat indicators Premium
Network effectsSwitching costsScale advantagesBrandIntangibles / IPCost advantage
Filter by moat type with Premium. Upgrade10 results
| Asset | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 43.7% | 46.8% | 48.2% | 42.0% | 2.3 | -59.0% | 41 | -13.8% | 38.0% | 45.0% | 75.0% | 115.0% | 45.0% | 75.0% | 62.0% | 0.2 | 90.0 | 0.0% | 0 | 1.0% | 0.0% | 48.0 | $3.38T | |||
| 75 | 13.2% | 15.6% | 19.5% | 40.0% | 2.3 | -56.0% | 62 | -1.7% | 28.0% | 30.0% | 20.0% | 30.0% | 38.0% | 83.0% | 23.0% | 0.3 | 25.0 | 0.0% | 0 | 0.0% | +2.0% | 33.0 | $86.40B | |||
| 74 | 4.4% | 6.2% | 38.9% | 27.0% | 1.7 | -38.0% | 45 | -22.4% | 8.0% | 15.0% | 56.0% | 150.0% | 26.0% | 46.0% | 31.0% | 1.5 | 30.0 | 0.5% | 13 | 16.0% | -15.0% | 33.0 | $3.44T | |||
| 74 | 8.6% | 10.9% | 17.8% | 32.0% | 2.0 | -45.0% | 62 | -8.8% | 18.0% | 22.0% | 30.0% | 38.0% | 35.0% | 88.0% | 36.0% | 0.3 | 60.0 | 0.0% | 0 | 0.0% | -5.0% | 33.0 | $213.60B | |||
| 74 | 12.2% | 14.0% | 12.4% | 31.0% | 1.9 | -43.0% | 30 | -21.8% | 16.0% | 22.0% | 32.0% | 50.0% | 25.0% | 51.0% | 32.0% | 0.4 | 70.0 | 0.9% | 8 | 35.0% | -6.0% | 34.0 | $283.68B | |||
| 73 | 6.2% | 7.8% | 22.7% | 23.0% | 1.4 | -31.0% | 68 | -18.1% | 11.0% | 16.0% | 28.0% | 48.0% | 55.0% | 80.0% | 67.0% | 0.6 | 40.0 | 0.8% | 16 | 21.0% | -9.0% | 31.0 | $608.40B | |||
| 71 | 10.6% | 12.5% | 6.0% | 30.0% | 1.8 | -41.0% | 62 | 0.0% | 13.0% | 17.0% | 28.0% | 39.0% | 30.0% | 70.0% | 45.0% | 0.3 | 42.0 | 0.7% | 22 | 25.0% | -3.0% | 35.0 | $3.21T | |||
| 70 | 11.3% | 13.3% | 20.4% | 28.0% | 1.7 | -38.0% | 57 | -5.3% | 17.0% | 20.0% | 26.0% | 30.0% | 20.0% | 58.0% | 32.0% | 0.1 | 120.0 | 0.5% | 1 | 8.0% | -6.0% | 24.0 | $2.17T | |||
| 62 | 24.6% | 27.3% | 41.2% | 42.0% | 2.3 | -59.0% | 51 | -8.9% | 35.0% | 45.0% | 22.0% | 40.0% | 12.0% | 46.0% | 12.0% | 1.2 | 12.0 | 0.0% | 0 | 0.0% | +1.0% | 50.0 | $96.90B | |||
| 52 | 6.7% | 8.6% | 7.0% | 13.0% | 0.8 | -17.0% | 45 | -7.2% | 9.0% | 13.0% | 22.0% | 31.0% | 3.0% | 12.5% | 3.7% | 0.3 | 55.0 | 0.5% | 20 | 28.0% | 0.0% | 52.0 | $401.82B |
Moat legend:Network effectsSwitching costsScale advantagesBrandIntangibles / IPCost advantage