Smart Screener
A multi-factor screen that ranks stocks and ETFs by long-term, wealth-building quality — not short-term trading signals. Start from a preset or build your own filter.
Preset screens
iCompounding Machines. Businesses that earn high returns on invested capital and can reinvest at those returns compound intrinsic value fastest. Pairing that with low leverage favors durability through cycles.
Qualityi
–
Rev 10Y CAGRi
–
ROICi
–
ROEi
–
FCF Margini
–
Op. Margin
–
Debt/Equityi
–
Div Yield
–
Div Streaki
–
Payouti
–
P/Ei
–
Moat indicatorsi Premium
Network effectsSwitching costsScale advantagesBrandIntangibles / IPCost advantage
Filter by moat type with Premium. Upgrade8 results
| Asset | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 38.0% | 45.0% | 75.0% | 115.0% | 45.0% | 75.0% | 62.0% | 0.2 | 90.0 | 0.0% | 0 | 1.0% | 0.0% | 48.0 | $3.38T | |||
| 74 | 8.0% | 15.0% | 56.0% | 150.0% | 26.0% | 46.0% | 31.0% | 1.5 | 30.0 | 0.5% | 13 | 16.0% | -15.0% | 33.0 | $3.44T | |||
| 74 | 18.0% | 22.0% | 30.0% | 38.0% | 35.0% | 88.0% | 36.0% | 0.3 | 60.0 | 0.0% | 0 | 0.0% | -5.0% | 33.0 | $213.60B | |||
| 74 | 16.0% | 22.0% | 32.0% | 50.0% | 25.0% | 51.0% | 32.0% | 0.4 | 70.0 | 0.9% | 8 | 35.0% | -6.0% | 34.0 | $283.68B | |||
| 73 | 11.0% | 16.0% | 28.0% | 48.0% | 55.0% | 80.0% | 67.0% | 0.6 | 40.0 | 0.8% | 16 | 21.0% | -9.0% | 31.0 | $608.40B | |||
| 71 | 13.0% | 17.0% | 28.0% | 39.0% | 30.0% | 70.0% | 45.0% | 0.3 | 42.0 | 0.7% | 22 | 25.0% | -3.0% | 35.0 | $3.21T | |||
| 70 | 17.0% | 20.0% | 26.0% | 30.0% | 20.0% | 58.0% | 32.0% | 0.1 | 120.0 | 0.5% | 1 | 8.0% | -6.0% | 24.0 | $2.17T | |||
| 52 | 9.0% | 13.0% | 22.0% | 31.0% | 3.0% | 12.5% | 3.7% | 0.3 | 55.0 | 0.5% | 20 | 28.0% | 0.0% | 52.0 | $401.82B |
Moat legend:Network effectsSwitching costsScale advantagesBrandIntangibles / IPCost advantage