Smart Screener
A multi-factor screen that ranks stocks and ETFs by long-term, wealth-building quality — not short-term trading signals. Start from a preset or build your own filter.
Preset screens
iDividend Growth Champions. A long record of rising dividends signals durable cash generation and shareholder-friendly capital allocation. A moderate payout ratio leaves room for the dividend to keep growing.
Qualityi
–
Rev 10Y CAGRi
–
ROICi
–
ROEi
–
FCF Margini
–
Op. Margin
–
Debt/Equityi
–
Div Yield
–
Div Streaki
–
Payouti
–
P/Ei
–
Moat indicatorsi Premium
Network effectsSwitching costsScale advantagesBrandIntangibles / IPCost advantage
Filter by moat type with Premium. Upgrade13 results · showing top 10
| Asset | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 2.0% | 6.0% | 17.0% | 31.0% | 17.0% | 51.0% | 24.0% | 0.7 | 30.0 | 2.4% | 68 | 60.0% | -3.0% | 26.0 | $395.64B | |||
| 47 | 4.0% | 6.0% | 18.0% | 25.0% | 20.0% | 69.0% | 27.0% | 0.5 | 25.0 | 3.2% | 62 | 45.0% | -2.0% | 16.0 | $373.55B | |||
| 38 | 9.0% | 12.0% | 14.0% | 80.0% | 30.0% | 70.0% | 30.0% | 6.0 | 8.0 | 3.5% | 53 | 60.0% | 0.0% | 18.0 | $314.35B | |||
| 31 | 5.0% | 14.0% | 25.0% | 1000.0% | 8.0% | 33.0% | 12.0% | 12.0 | 9.0 | 1.8% | 50 | 40.0% | -25.0% | 20.0 | $138.43B | |||
| 37 | 1.0% | 8.0% | 18.0% | 1000.0% | 28.0% | 57.0% | 46.0% | 9.0 | 8.0 | 2.3% | 48 | 56.0% | -3.0% | 25.0 | $211.22B | |||
| 34 | 3.0% | 10.0% | 20.0% | 55.0% | 12.0% | 30.0% | 20.0% | 2.0 | 18.0 | 1.5% | 31 | 30.0% | -8.0% | 17.0 | $172.80B | |||
| 71 | 13.0% | 17.0% | 28.0% | 39.0% | 30.0% | 70.0% | 45.0% | 0.3 | 42.0 | 0.7% | 22 | 25.0% | -3.0% | 35.0 | $3.21T | |||
| 52 | 9.0% | 13.0% | 22.0% | 31.0% | 3.0% | 12.5% | 3.7% | 0.3 | 55.0 | 0.5% | 20 | 28.0% | 0.0% | 52.0 | $401.82B | |||
| 73 | 11.0% | 16.0% | 28.0% | 48.0% | 55.0% | 80.0% | 67.0% | 0.6 | 40.0 | 0.8% | 16 | 21.0% | -9.0% | 31.0 | $608.40B | |||
| 47 | 12.0% | 16.0% | 17.0% | 25.0% | 6.0% | 24.0% | 8.0% | 0.7 | 14.0 | 1.6% | 15 | 32.0% | -3.0% | 19.0 | $483.00B | |||
| 3 more matches hidden.Free shows the top 10 ranked results.See all with Premium | ||||||||||||||||||
Moat legend:Network effectsSwitching costsScale advantagesBrandIntangibles / IPCost advantage